It’s that time of the month when we release a whole new set of car finance facts – keep up to date with what cars are selling, how the industry as a whole is doing, and lots of other finance facts from February.
We’ve been doing our finance facts feature for a while now, so if you’re interested in the information from earlier months, simply click the links below!
February has been a very successful month for Creditplus, and for the motor industry as a whole. Read our car finance facts to find out some more!
| Vauxhall Insignia | Vauxhall Insignia's were financed more than any other car in February at Creditplus, knocking January's BMW 3-Series off the top spot. | 
| Lamborghini Gallardo | In February we arranged finance for a Lamborghini Gallardo. | 
| 38 | The average age of our customers in February was 38 years old. | 
| £11,662.47 | This was the average average amount that we loaned our customers in February. | 
| Black | Black was unequivocally the most popular colour once again, selling 31 more cars than the second most popular colour, which was silver. | 
| £1808.92 | This was the average amount that our customers put down as a deposit in February. | 
| Nissan | Nissan built more cars in the UK than any other manufacturer in 2013* | 
| 1,464,906 | This was the total number of cars manufactured in the UK in 2013* | 
| 77.3% | This was the percentage of cars built in the UK that were exported. | 
*Source: The Society of Motor Manufacturers and Traders – Motor Industry Facts 2014